WWW Access Statistics for the last 12 months

Hits by Month

Short statistics for December 2007 (updated more frequently)
Month Hits Files Cached Pageviews Sessions KB sent
December 2007 2279 734 74 317 170 9350
November 2007 2825 1931 150 578 355 15889
October 2007 2408 1651 53 687 379 20605
September 2007 1794 1014 78 635 413 12599
August 2007 2863 1688 354 656 400 29482
July 2007 2196 1306 126 808 471 16493
June 2007 1907 1000 71 794 513 13250
May 2007 1773 899 36 734 524 9962
April 2007 1943 980 143 654 422 13278
March 2007 3705 1915 197 735 620 90832
February 2007 1809 659 70 555 539 8043
January 2007 2670 1108 194 747 826 89629
Total 28172 14885 1546 7900 5632 329406
Average 2347 1240 128 658 469 27451

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 15/Dec/2007 01:45