Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     185  84.86%      162       32        4343746  92.32% | http://www.graceandfrank.com/
       8   3.67%        4        4          12940   0.28% | http://www.whois.sc/
       5   2.29%        5        5          86687   1.84% | http://search.msn.com/
       5   2.29%        5        5          88971   1.89% | http://www.google.com/
       4   1.83%        4        4          58006   1.23% | http://search.live.com/
       2   0.92%        2        2          18126   0.39% | http://www.altavista.com/
       2   0.92%        2        2          35498   0.75% | http://www.dogpile.com/
       2   0.92%        1        2          54387   1.16% | http://www.google.com.br/
       1   0.46%        1        1           3031   0.06% | http://www.ottosuch.de/
       1   0.46%        0        0            204   0.00% | http://majestic12.co.uk/
       1   0.46%        0        0            237   0.01% | http://www.pc.vccs.edu/
       1   0.46%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.46%        1        1           3031   0.06% | http://www.pingdom.com/
--------------------------------------------------------------------------------------------------
     218 100.00%      187       58        4704864 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    1598  83.80%      796      730        8538089  62.93% | Unknown (no referrer URL found)
      91   4.77%       17        6         324620   2.39% | Self Referrer
     218  11.43%      187       58        4704864  34.68% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1907 100.00%     1000      794       13567573 100.00% 
==================================================================================================

http-analyze 2.4 01/Jul/2007 01:47