Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     380  16.67%      338        0        5186012  54.17%        0 | All images
     130   5.70%      120      124         730407   7.63%        0 | /
      69   3.03%       64       69        1297438  13.55%        0 | /Moms_Book/
      62   2.72%       54       62         575257   6.01%        0 | /Frank/Toastmasters/
      60   2.63%       57       51         232582   2.43%        0 | /Frank/
      32   1.40%       32        0         627492   6.55%        0 | /Images/Brown_Garden/
      22   0.97%       22        0         119094   1.24%        0 | /_vti_bin/_vti_aut/
      13   0.57%       13        0         267907   2.80%        0 | /cp/
      10   0.44%        8        0          37208   0.39%        0 | /photogallery/photo00019741/
       9   0.39%        9        9          94394   0.99%        0 | /cp/rac/
       6   0.26%        5        0           1220   0.01%        0 | /Garden_Dedication_page_files/
       5   0.22%        3        0            825   0.01%        0 | /Bill_Murphy_Memorial_files/
       3   0.13%        3        0            189   0.00%        0 | /cgi-sys/
       3   0.13%        2        0          73580   0.77%        0 | /Images/Wedding/
       2   0.09%        2        2           1796   0.02%        0 | /_vti_bin/fpcount.exe/
       1   0.04%        1        0            304   0.00%        0 | /Frank/Frank_Family_Intro_files/
       1   0.04%        1        0            240   0.00%        0 | /_vti_bin/shtml.exe/
       1   0.04%        0        0            251   0.00%          | Moved Permanently (Code 301)
       2   0.09%        0        0            460   0.00%          | Moved Temporarily (Code 302)
       3   0.13%        0        0           1005   0.01%          | Bad Request (Code 400)
       6   0.26%        0        0           1405   0.01%          | Unauthorized (Code 401)
       4   0.18%        0        0            857   0.01%          | Forbidden (Code 403)
    1447  63.49%        0        0         323280   3.38%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    2279 100.00%      734      317        9573683 100.00% 
==================================================================================================

http-analyze 2.4 15/Dec/2007 01:45