Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     861  35.76%      820        0       12030531  57.02%        0 | All images
     297  12.33%      295      277        1996885   9.46%        0 | /
     147   6.10%      144      147        3029783  14.36%        0 | /Moms_Book/
     140   5.81%      136      140        1508041   7.15%        0 | /Frank/Toastmasters/
     132   5.48%      132      102         690718   3.27%        0 | /Frank/
      49   2.03%       49        0         955507   4.53%        0 | /Images/Brown_Garden/
      23   0.96%       22        2         111529   0.53%        0 | /photogallery/photo00019741/
      12   0.50%       11       10         103791   0.49%        0 | /cp/rac/
      11   0.46%       10        0         367900   1.74%        0 | /Images/Wedding/
       9   0.37%        9        9           8088   0.04%        0 | /_vti_bin/fpcount.exe/
       6   0.25%        6        0           1464   0.01%        0 | /Garden_Dedication_page_files/
       6   0.25%        6        0          57265   0.27%        0 | /_vti_bin/_vti_aut/
       6   0.25%        6        0           1650   0.01%        0 | /Bill_Murphy_Memorial_files/
       4   0.17%        4        0            252   0.00%        0 | /cgi-sys/
       1   0.04%        1        0            240   0.00%        0 | /_vti_bin/shtml.exe/
       3   0.12%        0        0          78923   0.37%          | Partial Content (Code 206)
       2   0.08%        0        0            464   0.00%          | Moved Temporarily (Code 302)
       7   0.29%        0        0           2345   0.01%          | Bad Request (Code 400)
       3   0.12%        0        0            568   0.00%          | Unauthorized (Code 401)
       6   0.25%        0        0           1324   0.01%          | Forbidden (Code 403)
     659  27.37%        0        0         149751   0.71%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    2408 100.00%     1651      687       21098666 100.00% 
==================================================================================================

http-analyze 2.4 01/Nov/2007 01:46