Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     297  16.56%      283      278        1938682  15.03%        0 | /
     282  15.72%      230        0        4583183  35.53%        0 | All images
     143   7.97%      139      101         664083   5.15%        0 | /Frank/
     131   7.30%      128      131        1419500  11.00%        0 | /Frank/Toastmasters/
     118   6.58%      115      118        2303171  17.85%        0 | /Moms_Book/
      78   4.35%       78        0        1494939  11.59%        0 | /Images/Brown_Garden/
      14   0.78%       13        0          60463   0.47%        0 | /photogallery/photo00019741/
       9   0.50%        9        0           2475   0.02%        0 | /Bill_Murphy_Memorial_files/
       8   0.45%        8        0           1952   0.02%        0 | /Garden_Dedication_page_files/
       4   0.22%        4        4           3591   0.03%        0 | /_vti_bin/fpcount.exe/
       3   0.17%        3        3          31459   0.24%        0 | /cp/rac/
       3   0.17%        2        0          73580   0.57%        0 | /Images/Wedding/
       1   0.06%        1        0             63   0.00%        0 | /cgi-sys/
       1   0.06%        1        0          43317   0.34%        0 | /Images/Brown_Family/
       4   0.22%        0        0         128909   1.00%          | Partial Content (Code 206)
       1   0.06%        0        0            238   0.00%          | Moved Temporarily (Code 302)
      19   1.06%        0        0           5717   0.04%          | Bad Request (Code 400)
       4   0.22%        0        0            644   0.00%          | Unauthorized (Code 401)
       1   0.06%        0        0            204   0.00%          | Forbidden (Code 403)
     664  37.01%        0        0         144484   1.12%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    1794 100.00%     1014      635       12900654 100.00% 
==================================================================================================

http-analyze 2.4 01/Oct/2007 01:46