Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
    1004  35.07%      726        0       16968196  56.21%        0 | All images
     301  10.51%      276      285        1602986   5.31%        0 | /
     166   5.80%      166        0        5176797  17.15%        0 | /_vti_bin/_vti_aut/
     156   5.45%      137       92         653122   2.16%        0 | /Frank/
     141   4.92%      138      141        1575660   5.22%        0 | /Frank/Toastmasters/
     129   4.51%      109      129        2252380   7.46%        0 | /Moms_Book/
      77   2.69%       77        0        1497679   4.96%        0 | /Images/Brown_Garden/
      27   0.94%       20        0          93020   0.31%        0 | /photogallery/photo00019741/
       8   0.28%        8        0           1952   0.01%        0 | /Garden_Dedication_page_files/
       8   0.28%        8        0           1920   0.01%        0 | /_vti_bin/shtml.exe/
       8   0.28%        8        0           2200   0.01%        0 | /Bill_Murphy_Memorial_files/
       6   0.21%        6        6           5440   0.02%        0 | /_vti_bin/fpcount.exe/
       4   0.14%        2        0          73580   0.24%        0 | /Images/Wedding/
       3   0.10%        3        3          31184   0.10%        0 | /cp/rac/
       2   0.07%        2        0          86634   0.29%        0 | /Images/Brown_Family/
       1   0.03%        1        0             63   0.00%        0 | /cgi-sys/
       1   0.03%        1        0            304   0.00%        0 | /Frank/Frank_Family_Intro_files/
      13   0.45%        0        0             26   0.00%          | Partial Content (Code 206)
       1   0.03%        0        0            238   0.00%          | Moved Temporarily (Code 302)
       1   0.03%        0        0            335   0.00%          | Bad Request (Code 400)
      10   0.35%        0        0           3820   0.01%          | Unauthorized (Code 401)
       8   0.28%        0        0           1832   0.01%          | Forbidden (Code 403)
     702  24.52%        0        0         157761   0.52%          | Not Found (Code 404)
      10   0.35%        0        0              0   0.00%          | Request Timeout (Code 408)
--------------------------------------------------------------------------------------------------
    2863 100.00%     1688      656       30188652 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2007 01:46