Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     420  19.13%      380      390        2625161  15.54%        0 | /
     294  13.39%      227        0        4246730  25.15%        0 | All images
     152   6.92%      139      115         597621   3.54%        0 | /Frank/
     142   6.47%      139      142        1596164   9.45%        0 | /Frank/Toastmasters/
     141   6.42%      138      141        2698676  15.98%        0 | /Moms_Book/
     134   6.10%      134        0        2638027  15.62%        0 | /Images/Brown_Garden/
      79   3.60%       79        0        1891374  11.20%        0 | /Images/West_Creek_Ct/
      15   0.68%       15        0         127702   0.76%        0 | /_vti_bin/_vti_aut/
      11   0.50%       11        0           2684   0.02%        0 | /Garden_Dedication_page_files/
      10   0.46%       10        0           2750   0.02%        0 | /Bill_Murphy_Memorial_files/
       9   0.41%        9        8         108388   0.64%        0 | /stats/www2007/
       8   0.36%        8        0           1717   0.01%        0 | /_vti_bin/shtml.exe/
       4   0.18%        4        4           3592   0.02%        0 | /_vti_bin/fpcount.exe/
       4   0.18%        4        4          60493   0.36%        0 | /cp/rac/
       3   0.14%        3        0         110370   0.65%        0 | /Images/Wedding/
       2   0.09%        2        2           6148   0.04%        0 | //
       2   0.09%        2        0            126   0.00%        0 | /cgi-sys/
       2   0.09%        2        2           6638   0.04%        0 | /stats/
       1   0.05%        0        0            238   0.00%          | Moved Temporarily (Code 302)
       3   0.14%        0        0           1005   0.01%          | Bad Request (Code 400)
       8   0.36%        0        0           2988   0.02%          | Unauthorized (Code 401)
     724  32.97%        0        0         160074   0.95%          | Not Found (Code 404)
       3   0.14%        0        0              0   0.00%          | Request Timeout (Code 408)
--------------------------------------------------------------------------------------------------
    2196 100.00%     1306      808       16888666 100.00% 
==================================================================================================

http-analyze 2.4 01/Aug/2007 01:46