Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     367  19.24%      342      341        2740970  20.20%        0 | /
     172   9.02%      171      172        2956504  21.79%        0 | /Moms_Book/
     168   8.81%      152      126         662161   4.88%        0 | /Frank/
     152   7.97%      150      152        1903809  14.03%        0 | /Frank/Toastmasters/
     115   6.03%       88        0        2199139  16.21%        0 | All images
      40   2.10%       40        0        2038160  15.02%        0 | /Images/West_Creek_Ct/
      30   1.57%       30        0         582715   4.29%        0 | /Images/Brown_Garden/
      11   0.58%       11        0           2684   0.02%        0 | /Garden_Dedication_page_files/
      11   0.58%       11        0           3025   0.02%        0 | /Bill_Murphy_Memorial_files/
       2   0.10%        2        2           1718   0.01%        0 | /_vti_bin/fpcount.exe/
       2   0.10%        2        0            419   0.00%        0 | /_vti_bin/shtml.exe/
       1   0.05%        1        1           3031   0.02%        0 | //
      33   1.73%        0        0         297517   2.19%          | Partial Content (Code 206)
      19   1.00%        0        0           5753   0.04%          | Bad Request (Code 400)
       3   0.16%        0        0           1224   0.01%          | Unauthorized (Code 401)
       9   0.47%        0        0           2011   0.01%          | Forbidden (Code 403)
     769  40.33%        0        0         166506   1.23%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    1907 100.00%     1000      794       13567573 100.00% 
==================================================================================================

http-analyze 2.4 01/Jul/2007 01:47