Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     500  13.50%      385        0        8744965   9.40%        0 | All images
     491  13.25%      491        0       69812472  75.06%        0 | /_vti_bin/_vti_aut/
     334   9.01%      303      313        1928186   2.07%        0 | /
     192   5.18%      192        0        5237540   5.63%        0 | /Images/West_Creek_Ct/
     167   4.51%      152      103         675322   0.73%        0 | /Frank/
     156   4.21%      144      156        2856813   3.07%        0 | /Moms_Book/
     147   3.97%      134      147        1412220   1.52%        0 | /Frank/Toastmasters/
      70   1.89%       66        0        1280422   1.38%        0 | /Images/Brown_Garden/
      13   0.35%       13        0           2813   0.00%        0 | /_vti_bin/shtml.exe/
      10   0.27%        7        0         245248   0.26%        0 | /Images/Wedding/
       7   0.19%        7        7           6114   0.01%        0 | /_vti_bin/fpcount.exe/
       7   0.19%        5        0           1220   0.00%        0 | /Garden_Dedication_page_files/
       5   0.13%        4        0           1100   0.00%        0 | /Bill_Murphy_Memorial_files/
       4   0.11%        4        4          12124   0.01%        0 | //
       4   0.11%        3        0         129951   0.14%        0 | /Images/Brown_Family/
       2   0.05%        2        2           6062   0.01%        0 | http://www.csfmarketing.com/
       2   0.05%        2        2           6062   0.01%        0 | http://www.intel.com/
       1   0.03%        1        1           3031   0.00%        0 | http://www.intel.com:80/
      40   1.08%        0        0         356244   0.38%          | Partial Content (Code 206)
     670  18.08%        0        0         147709   0.16%          | Moved Temporarily (Code 302)
      24   0.65%        0        0           7212   0.01%          | Bad Request (Code 400)
       9   0.24%        0        0           3744   0.00%          | Unauthorized (Code 401)
       1   0.03%        0        0            204   0.00%          | Forbidden (Code 403)
     577  15.57%        0        0         129501   0.14%          | Not Found (Code 404)
       1   0.03%        0        0            547   0.00%          | Internal Server Error (Code 500)
--------------------------------------------------------------------------------------------------
    3705 100.00%     1915      735       93011160 100.00% 
==================================================================================================

http-analyze 2.4 01/Apr/2007 01:46