Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     188  10.39%      162      179         850716  10.33%        0 | /
     145   8.02%      135      145        2537640  30.81%        0 | /Moms_Book/
     143   7.90%      131      143        1634496  19.85%        0 | /Frank/Toastmasters/
     122   6.74%      114       76         554203   6.73%        0 | /Frank/
      62   3.43%       50        0        1169543  14.20%        0 | All images
      49   2.71%       49        0        1079258  13.10%        0 | /Images/West_Creek_Ct/
       8   0.44%        8        8           7121   0.09%        0 | /_vti_bin/fpcount.exe/
       5   0.28%        3        0          70517   0.86%        0 | /Music/
       1   0.06%        1        0            244   0.00%        0 | /Garden_Dedication_page_files/
       1   0.06%        1        1           3031   0.04%        0 | http://www.intel.com:80/
       1   0.06%        1        1           3031   0.04%        0 | http://www.ebay.com/
       1   0.06%        1        0            240   0.00%        0 | /_vti_bin/shtml.exe/
       1   0.06%        1        1           3031   0.04%        0 | http://www.sina.com/
       1   0.06%        1        0            275   0.00%        0 | /Bill_Murphy_Memorial_files/
       1   0.06%        1        1           3031   0.04%        0 | http://www.yahoo.com/
      43   2.38%        0        0          87870   1.07%          | Partial Content (Code 206)
       3   0.17%        0        0            729   0.01%          | Moved Temporarily (Code 302)
       3   0.17%        0        0           1005   0.01%          | Bad Request (Code 400)
       2   0.11%        0        0            832   0.01%          | Unauthorized (Code 401)
       4   0.22%        0        0            823   0.01%          | Forbidden (Code 403)
    1015  56.11%        0        0         227030   2.76%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    1809 100.00%      659      555        8236130 100.00% 
==================================================================================================

http-analyze 2.4 01/Mar/2007 01:46