Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     256   9.59%      211      237        1505105   1.64%        0 | /
     235   8.80%      188        0        3126032   3.41%        0 | All images
     209   7.83%      173      209        1796952   1.96%        0 | /Frank/Toastmasters/
     182   6.82%      150      182        2731095   2.98%        0 | /Moms_Book/
     162   6.07%      129      105         578342   0.63%        0 | /Frank/
     131   4.91%      131        0        4502866   4.91%        0 | /Images/West_Creek_Ct/
      96   3.60%       96        0       77135512  84.04%        0 | /_vti_bin/_vti_aut/
      10   0.37%       10       10           8911   0.01%        0 | /_vti_bin/fpcount.exe/
       4   0.15%        3        0          75071   0.08%        0 | /Music/
       4   0.15%        4        0           4068   0.00%        0 | /myweb/_vti_bin/_vti_aut/
       3   0.11%        3        0            825   0.00%        0 | /Bill_Murphy_Memorial_files/
       2   0.07%        2        2           6062   0.01%        0 | //
       2   0.07%        2        0            488   0.00%        0 | /Garden_Dedication_page_files/
       2   0.07%        2        0            608   0.00%        0 | /Frank/Frank_Family_Intro_files/
       2   0.07%        2        0            480   0.00%        0 | /_vti_bin/shtml.exe/
       1   0.04%        1        1           3031   0.00%        0 | http://www.google.com:80/
       1   0.04%        1        1           3031   0.00%        0 | http://www.baidu.com/
      13   0.49%        0        0             26   0.00%          | Partial Content (Code 206)
       5   0.19%        0        0           2080   0.00%          | Unauthorized (Code 401)
      14   0.52%        0        0           2932   0.00%          | Forbidden (Code 403)
    1290  48.31%        0        0         290767   0.32%          | Not Found (Code 404)
       4   0.15%        0        0           2140   0.00%          | Internal Server Error (Code 500)
--------------------------------------------------------------------------------------------------
    2670 100.00%     1108      747       91780048 100.00% 
==================================================================================================

http-analyze 2.4 01/Feb/2007 01:46