Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     405  40.62%      344      121        4865471  52.43% | Mozilla/4.*
     394  39.52%      252      145        2210076  23.81% | Mozilla/5.*
     123  12.34%       93       31        1846818  19.90% | msnbot-media/1.*
      24   2.41%       23        0         119750   1.29% | MSFrontPage/6.*
      13   1.30%        0        0            612   0.01% | Yahoo-MMCrawler/3.*
      13   1.30%        7        7         135383   1.46% | msnbot/1.*
       5   0.50%        2        2           6773   0.07% | SurveyBot/2.*
       5   0.50%        0        0            248   0.00% | Microsoft Data Access Internet Publishing Provider Protocol Discovery
       4   0.40%        4        4          81860   0.88% | Mozilla/1.*
       4   0.40%        2        2           6580   0.07% | Mozilla/2.*
       2   0.20%        1        1           3290   0.04% | Pingdom GIGRIB (http://www.pingdom.com)
       2   0.20%        0        0            429   0.00% | Gigabot/3.*
       2   0.20%        0        1            204   0.00% | psbot/0.*
       1   0.10%        1        1           3074   0.03% | Googlebot/2.*
--------------------------------------------------------------------------------------------------
     997 100.00%      729      315        9280568 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
    1282  56.25%        5        2         293115   3.06% | Unknown (no user agent found)
     997  43.75%      729      315        9280568  96.94% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    2279 100.00%      734      317        9573683 100.00% 
==================================================================================================

http-analyze 2.4 15/Dec/2007 01:45