Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     635  34.16%      408      128        7017569  51.71% | Mozilla/4.*
     360  19.37%      190      169        2371790  17.48% | msnbot/1.*
     326  17.54%      159      139        1821557  13.42% | Mozilla/5.*
     151   8.12%       50       56         536862   3.96% | LinkWalker/2.*
     118   6.35%       45       60         565499   4.17% | Mozilla/2.*
      66   3.55%       65       57         720218   5.31% | panscient.com
      47   2.53%       20       16         109602   0.81% | MJ12bot/v1.*
      24   1.29%        0        0           5148   0.04% | msnbot-media/1.*
      16   0.86%        6        0         229308   1.69% | Googlebot-Image/1.*
      16   0.86%        0        0           3432   0.03% | ia_archiver
      15   0.81%        0        0            260   0.00% | Microsoft Data Access Internet Publishing Provider Protocol Discovery
      13   0.70%       12       12          67840   0.50% | LocalcomBot/1.*
      12   0.65%       10        0          50830   0.37% | MSFrontPage/6.*
      10   0.54%        5        5          16175   0.12% | SurveyBot/2.*
       8   0.43%        0        0            408   0.00% | Yahoo-MMCrawler/3.*
       6   0.32%        0        2            612   0.00% | psbot/0.*
       4   0.22%        0        0            906   0.01% | IRLbot/3.*
       4   0.22%        2        2            432   0.00% | Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\dot\\au)
       4   0.22%        0        0            837   0.01% | Twiceler-0.*
       3   0.16%        2        2           6278   0.05% | Pingdom GIGRIB (http://www.pingdom.com)
       3   0.16%        0        0            612   0.00% | genieBot (wgao@genieknows.com)
       3   0.16%        1        1          33192   0.24% | genieBot wgao@genieknows.com
       2   0.11%        0        0            429   0.00% | NetResearchServer/4.*
       2   0.11%        1        1           3235   0.02% | Snapbot/1.*
       2   0.11%        1        1           3235   0.02% | Gigabot/2.*
       2   0.11%        1        1           4123   0.03% | bot/1.*
       2   0.11%        0        0            429   0.00% | pulseBot (pulse Web Miner)
       1   0.05%        0        0            237   0.00% | Links (0.99pre14; CYGWIN_NT-5.0 1.5.16(0.128/4/2)
       1   0.05%        0        0            237   0.00% | VisWeb
       1   0.05%        0        0            216   0.00% | Java/1.*
       1   0.05%        0        0            216   0.00% | Factbot 1.*
       1   0.05%        0        0            246   0.00% | Opera/9.*
--------------------------------------------------------------------------------------------------
    1859 100.00%      978      652       13571970 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
      84   4.32%        2        2          24297   0.18% | Unknown (no user agent found)
    1859  95.68%      978      652       13571970  99.82% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1943 100.00%      980      654       13596267 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2007 01:46